Sinonim (yo):
Ne-Boc-L-lysine
H-Lys(Boc)-OH
N-epsilon-tèt-Butoxicarbonyl-L-lizin
Nepsilon-(tèt-Butoxicarbonyl)-L-lizin
N(epsilon)-Boc-L-lizin
Lys(Boc)
N ~ 6 ~ - (tèt-butoxicarbonyl) -L-lizin
N6-(tèt-Butoxicarbonyl)-L-lizin
(S)-2-Amino-6-((tèt-butoxicarbonyl)amino) asid èkzanoik
e-BOC-L-lizin.
Fmoc-Lys(Boc)-OH
HL-LYS(BOC)-OH
L-LYS(BOC)
L-LYSINE (BOC)
LYSINE(BOC)-OH
N6-Boc-L-lizin
NEPSILON-BOC-L-LYSINE
Nε-(tèt-Butoxicarbonyl)-L-lizin
Nε-Boc-L-lysine
Enfòmasyon jeneral:
Pite / Metòd analiz > 97.0% (T)
Fòmil molekilè / Pwa molekilè C11H22N2O4 = 246.31
Eta Fizik (20 °C) Solid
CAS RN 2418-95-3
Nimewo Rejis Reaxys 2332715
PubChem Sibstans ID 87564571
SDBS (AIST Spectral DB) 19460
Nimewo MDL
MFCD00037221
Inchi | 1S/C11H22N2O4/c1-11(2,3)17-10(16)13-7-5-4-6-8(12)9(14)15/h8H,4-7,12H2,1-3H3, (H,13,16)(H,14,15)/t8-/m0/s1 |
InChiKey | VVQIIIAZJXTLRE-QMMMGPOBSA-N |
SOURI | CC(C)(OC(NCCCC[C@H](N)C(O)=O)=O)C |
BRN | 2417626 |
Spesifikasyon
Atik tès la | Spesifikasyon |
Aparans | Poud blan pou blan |
Pite (HPLC) | ≥98.5% |
Wotasyon espesifik [α] 20/D | +15.0°~ +19.0°(C=1,AcOH) |
Esè | 98.0% ~ 102.0% |
Kontni dlo (KF) | ≤2.0% |
Enfòmasyon sou sekirite
Mo siyal | Avètisman |
Deklarasyon danje: | H315;H319;H335 |
Deklarasyon prekosyon: | P261;P264;P271;P280;P302+P352;P304+P340;P305+P351+P338;P312;P321;P332+P313;P337+P313;P362;P403+P233;P405;P501 |
Transpò kantite machandiz danjere | NONH pou tout mòd transpò |
WGK Almay: | 3 |
Enstriksyon sekirite:: | 24/25 |
Kondisyon depo | 2-8°C |
HS KÒD: 2924199090